| POS. | TÍTULO | PUBLISHER | SEMANA PASSADA | |
| 1 | CALL OF DUTY: BLACK OPS II | ACTIVISION | - | |
| 2 | HALO 4 | MICROSOFT | 1 | |
| 3 | - | FIFA 13 | EA SPORTS | 3 |
| 4 | ASSASSIN'S CREED III | UBISOFT | 2 | |
| 5 | SKYLANDERS GIANTS | SKYLANDERS | 6 | |
| 6 | NEED FOR SPEED MOST WANTED | EA GAMES | 4 | |
| 7 | JUST DANCE 4 | UBISOFT | 9 | |
| 8 | - | BORDERLANDS 2 | 2K GAMES | 8 |
| 9 | THE SIMS 3: SEASONS | EA GAMES | - | |
| 10 | FOOTBALL MANAGER 2013 | SEGA | 5 | |
| 11 | WWE '13 | THQ | 7 | |
| 12 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 15 | |
| 13 | MOSHI MONSTERS: MOSHLINGS THEME PARK | MIND CANDY | 12 | |
| 14 | - | DISHONORED | BETHESDA SOFTWORKS | 14 |
| 15 | FORZA MOTORSPORT 4 | MICROSOFT | 19 | |
| 16 | CALL OF DUTY: BLACK OPS DECLASSIFIED | ACTIVISION | - | |
| 17 | KINECT DISNEYLAND ADVENTURES | MICROSOFT | - | |
| 18 | - | NEW SUPER MARIO BROS. 2 | NINTENDO | 18 |
| 19 | MEDAL OF HONOR: WARFIGHTER | EA GAMES | 10 | |
| 20 | RESIDENT EVIL 6 | CAPCOM | 13 | |
Fonte:Games Press
COMPARTILHE



0 comentários:
Postar um comentário