| POS. | TÍTULO | PUBLISHER | SEMANA PASSADA | |
| 1 | - | FIFA 13 | EA SPORTS | 1 |
| 2 | - | FAR CRY 3 | UBISOFT | 2 |
| 3 | - | CALL OF DUTY: BLACK OPS II | ACTIVISION | 3 |
| 4 | - | HITMAN ABSOLUTION | SQUARE ENIX | 4 |
| 5 | - | NEED FOR SPEED MOST WANTED | EA GAMES | 5 |
| 6 | JUST DANCE 4 | UBISOFT | 7 | |
| 7 | HALO 4 | MICROSOFT | 6 | |
| 8 | FOOTBALL MANAGER 2013 | SEGA | 13 | |
| 9 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 10 | |
| 10 | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | 9 | |
| 11 | - | ASSASSIN'S CREED III | UBISOFT | 11 |
| 12 | WWE '13 | THQ | 14 | |
| 13 | SONIC & ALL STARS RACING TRANSFORMED | SEGA | 12 | |
| 14 | FORZA HORIZON | MICROSOFT | 8 | |
| 15 | - | DISHONORED | BETHESDA SOFTWORKS | 15 |
| 16 | ANARCHY REIGNS | SEGA | - | |
| 17 | - | SKYLANDERS GIANTS | SKYLANDERS | 17 |
| 18 | MEDAL OF HONOR: WARFIGHTER | EA GAMES | 16 | |
| 19 | FORZA MOTORSPORT 4 | MICROSOFT | 18 | |
| 20 | - | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 20 |
Fonte:Games Press
COMPARTILHE



0 comentários:
Postar um comentário