| POS. | TÍTULO | PUBLISHER | SEMANA PASSADA | |
| 1 | DMC | CAPCOM | - | |
| 2 | FIFA 13 | EA SPORTS | 1 | |
| 3 | - | CALL OF DUTY: BLACK OPS II | ACTIVISION | 3 |
| 4 | FAR CRY 3 | UBISOFT | 2 | |
| 5 | - | NEED FOR SPEED MOST WANTED | EA GAMES | 5 |
| 6 | - | JUST DANCE 4 | UBISOFT | 6 |
| 7 | FOOTBALL MANAGER 2013 | SEGA | 8 | |
| 8 | HITMAN ABSOLUTION | SQUARE ENIX | 4 | |
| 9 | - | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 9 |
| 10 | ASSASSIN'S CREED III | UBISOFT | 11 | |
| 11 | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | 10 | |
| 12 | - | WWE '13 | THQ | 12 |
| 13 | DISHONORED | BETHESDA SOFTWORKS | 15 | |
| 14 | SONIC & ALL STARS RACING TRANSFORMED | SEGA | 13 | |
| 15 | SKYLANDERS GIANTS | SKYLANDERS | 17 | |
| 16 | FORZA MOTORSPORT 4 | MICROSOFT | 19 | |
| 17 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 20 | |
| 18 | - | MEDAL OF HONOR: WARFIGHTER | EA GAMES | 18 |
| 19 | NBA 2K13 | 2K SPORTS | - | |
| 20 | BORDERLANDS 2 | 2K GAMES | - | |
Fonte:Games Press
COMPARTILHE



0 comentários:
Postar um comentário