| POS. | TÍTULO | PUBLISHER | SEMANA PASSADA | |
| 1 | - | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 1 |
| 2 | THE LAST OF US | SONY COMPUTER ENT. | 3 | |
| 3 | ANIMAL CROSSING: NEW LEAF | NINTENDO | 4 | |
| 4 | FIFA 13 | EA SPORTS | 6 | |
| 5 | THE SMURFS 2 | UBISOFT | - | |
| 6 | FAR CRY 3 | UBISOFT | 7 | |
| 7 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 10 | |
| 8 | CALL OF DUTY: BLACK OPS II | ACTIVISION | 16 | |
| 9 | - | TOMB RAIDER | SQUARE ENIX | 9 |
| 10 | ASSASSIN'S CREED III | XBOX 360 CLASSICS | 11 | |
| 11 | MARIO AND LUIGI: DREAM TEAM BROS. | NINTENDO | 5 | |
| 12 | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | 15 | |
| 13 | MAX PAYNE 3 | ROCKSTAR | 14 | |
| 14 | GRAND THEFT AUTO IV | XBOX 360 CLASSICS | 12 | |
| 15 | PIKMIN 3 | NINTENDO | 2 | |
| 16 | NEED FOR SPEED MOST WANTED | EA GAMES | 20 | |
| 17 | BATTLEFIELD 3 | EA GAMES | 19 | |
| 18 | GRAND THEFT AUTO EPISODES - LIBERTY CITY | ROCKSTAR | 17 | |
| 19 | THE ELDER SCROLLS V: SKYRIM - LEGENDARY | BETHESDA SOFTWORKS | 8 | |
| 20 | THE SIMS 3: ISLAND PARADISE | EA GAMES | - | |
COMPARTILHE



0 comentários:
Postar um comentário