| POS. | TÍTULO | PUBLISHER | SEMANA PASSADA | |
| 1 | SOUTH PARK: THE STICK OF TRUTH | UBISOFT | - | |
| 2 | THIEF | SQUARE ENIX | 1 | |
| 3 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 4 | |
| 4 | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 2 | |
| 5 | FIFA 14 | EA SPORTS | 3 | |
| 6 | CALL OF DUTY: GHOSTS | ACTIVISION | 5 | |
| 7 | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 8 | |
| 8 | BATTLEFIELD 4 | EA GAMES | 6 | |
| 9 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 7 | |
| 10 | ASSASSIN'S CREED IV: BLACK FLAG | UBISOFT | 9 | |
| 11 | RAYMAN LEGENDS | UBISOFT | 12 | |
| 12 | GRAND THEFT AUTO V | ROCKSTAR | 11 | |
| 13 | NEED FOR SPEED: RIVALS | EA GAMES | 14 | |
| 14 | ALIENS: COLONIAL MARINES | SEGA | 17 | |
| 15 | WWE 2K14 | 2K SPORTS | 19 | |
| 16 | FORZA MOTORSPORT 5 | MICROSOFT | - | |
| 17 | BATMAN: ARKHAM ORIGINS | WARNER BROS. INTERACTIVE | 18 | |
| 18 | - | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 18 |
| 19 | TOMB RAIDER: DEFINITIVE EDITION | SQUARE ENIX | 15 | |
| 20 | GRAN TURISMO 6 | SONY COMPUTER ENT. | 15 | |
COMPARTILHE



0 comentários:
Postar um comentário