| POS. | TÍITULO | PUBLISHER | SEMANA PASSADA | |
| 1 | ASSASSIN'S CREED III | UBISOFT | - | |
| 2 | - | FIFA 13 | EA SPORTS | 2 |
| 3 | WWE '13 | THQ | - | |
| 4 | FOOTBALL MANAGER 2013 | SEGA | - | |
| 5 | NEED FOR SPEED MOST WANTED | EA GAMES | - | |
| 6 | MEDAL OF HONOR: WARFIGHTER | EA GAMES | 1 | |
| 7 | FORZA HORIZON | MICROSOFT | 3 | |
| 8 | SKYLANDERS GIANTS | SKYLANDERS | 4 | |
| 9 | JUST DANCE 4 | UBISOFT | 6 | |
| 10 | DISHONORED | BETHESDA SOFTWORKS | 5 | |
| 11 | PROFESSOR LAYTON AND THE MIRACLE MASK | NINTENDO | 7 | |
| 12 | MOSHI MONSTERS: MOSHLINGS THEME PARK | MIND CANDY | 8 | |
| 13 | RESIDENT EVIL 6 | CAPCOM | 10 | |
| 14 | ASSASSIN'S CREED III LIBERATION | UBISOFT | - | |
| 15 | POKEMON BLACK VERSION 2 | NINTENDO | 12 | |
| 16 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 13 | |
| 17 | F1 2012 | CODEMASTERS | 15 | |
| 18 | DOOM 3: BFG EDITION | BETHESDA SOFTWORKS | 9 | |
| 19 | BORDERLANDS 2 | 2K GAMES | 11 | |
| 20 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 19 | |
Clique aqui para conferir todos os rankings individuais por plataforma.
Fonte: Games Press
COMPARTILHE
0 comentários:
Postar um comentário